
| Pos | Name | ||
| 1 | Josef Schmoelz | ![]() | |
| 2 | Aleksandrs Zaravins | ![]() | |
| 3 | Dieter Aebi | ![]() | |
| 4 | Derek Smith | ![]() | |
| 5 | Alexander Khizhnyak | ![]() | |
| 6 | Zoran Stojanovic | ![]() | |
| 7 | Wolfgang Foglar | ![]() | |
| 8 | Ronald Stroka | ![]() | |
| 9 | Nissim Beniesch | ![]() |
Nationality: Ireland
Total Cashes: 1
Total Won: €1,420
Event Success
| Austrian Deepstack Poker Championship II |
| 16th Apr 2011 | €180.00 + €20.00 |
D4 Events Player of the Year
Whats to stop you becoming this years player of the year?
The D4 Events Player of the Year will win a package to every €550 main event for the following year. This prize could be worth in excess of €5000!
Steven King won the first Player of the Year prize and will get his buy in paid for all D4 Events €550/£550 main events from Prague in March 2012 up to and including the European Deepstack Poker Championship in Feb 2013.
The next player of the year leaderboard began this year in Prague and will finish in Dublin, Feb 2013. All D4 Events Deep Stack and Short Handed events count for ranking points.
Players will get a set amount of points for their finishing position in each event plus a multiplier based on the amount they cash for. The cash multiplier is always the amount in euro / 1000. A table showing the points awarded for finishing positions can be seen below.
Examples:
Thomas Luther, the winner of Austria cashed for €38,000. His point score for this is: 100 + (38,000/1000) = 138
James Waldron, the winner of Dublin €200 6 Max side event got €6900 so he would score 40 + (6,900/1000) = 47
Extra cash points will be rounded up to nearest integer.
| Position | €500/£500 + Event | €201 - €499 Event | €200 and below Event |
|---|---|---|---|
| 1 | 100 | 60 | 40 |
| 2 | 75 | 45 | 30 |
| 3 | 60 | 36 | 24 |
| 4 | 55 | 33 | 22 |
| 5 | 50 | 30 | 20 |
| 6 | 45 | 27 | 18 |
| 7 | 40 | 24 | 16 |
| 8 | 35 | 21 | 14 |
| 9 | 30 | 18 | 12 |
| 10 | 20 | 12 | 8 |
| 11 | 20 | 12 | 8 |
| 12 | 20 | 12 | 8 |
| 13 | 20 | 12 | 8 |
| 14 | 20 | 12 | 8 |
| 15 | 20 | 12 | 8 |
| 16 | 20 | 12 | 8 |
| 17 | 20 | 12 | 8 |
| 18 | 20 | 12 | 8 |
| 19 | 10 | 6 | 4 |
| 20 | 10 | 6 | 4 |
| 21 | 10 | 6 | 4 |
| 22 | 10 | 6 | 4 |
| 23 | 10 | 6 | 4 |
| 24 | 10 | 6 | 4 |
| 25 | 10 | 6 | 4 |
| 26 | 10 | 6 | 4 |
| 27 | 10 | 6 | 4 |
| Any other cash | 5 | 3 | 2 |









